|
|
Here is the 2000 census and demographic data on the Ocala Marion County area
| People Facts | Marion County | Florida |
|---|---|---|
| Population, 2001 estimate | 267,889 | 16,396,515 |
| Population percent change, April 1, 2000-July 1, 2001 | 3.5% | 2.6% |
| Population, 2000 | 258,916 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 32.9% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.2% | 5.9% |
| Persons under 18 years old, percent, 2000 | 21.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 24.5% | 17.6% |
| Female persons, percent, 2000 | 51.7% | 51.2% |
| White persons, percent, 2000 (a) | 84.2% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 11.5% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.0% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.4% | 65.4% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 50.3% | 48.9% |
| Foreign born persons, percent, 2000 | 5.2% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.8% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 78.2% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 62,180 | 3,274,566 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 25.8 | 26.2 |
| Housing units, 2000 | 122,663 | 7,302,947 |
| Homeownership rate, 2000 | 79.8% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 9.4% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $81,300 | $105,500 |
| Households, 2000 | 106,755 | 6,337,929 |
| Persons per household, 2000 | 2.36 | 2.46 |
| Median household money income, 1999 | $31,944 | $38,819 |
| Per capita money income, 1999 | $17,848 | $21,557 |
| Persons below poverty, percent, 1999 | 13.1% | 12.5% |
| Business Facts | Marion County | Florida |
|---|---|---|
| Private nonfarm establishments, 1999 | 5,408 | 424,089 |
| Private nonfarm employment, 1999 | 71,483 | 5,954,982 |
| Private nonfarm employment, percent change 1990-1999 | 39.1% | 29.3% |
| Nonemployer establishments, 1999 | 13,845 | 1,031,053 |
| Manufacturers shipments, 1997 ($1000) | 1,287,800 | 77,477,510 |
| Retail sales, 1997 ($1000) | 2,221,375 | 151,191,241 |
| Retail sales per capita, 1997 | $9,423 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 7.2% | 22.0% |
| Women-owned firms, percent of total, 1997 | 23.8% | 25.9% |
| Housing units authorized by building permits, 2000 | 2,354 | 155,269 |
| Federal funds and grants, 2001 ($1000) | 1,495,577 | 99,998,376 |
| Local government employment - full-time equivalent, 1997 | 7,572 | 543,525 |
| Geography Facts | Marion County | Florida |
|---|---|---|
| Land area, 2000 (square miles) | 1,579 | 53,927 |
| Persons per square mile, 2000 | 164.0 | 296.4 |
| Metropolitan Area | Ocala, FL MSA |
Also see Ocala/Marion County Florida for more information